Standard Springs

Federnfabrik Schmid AG can look back on over 100 years of tradition as a spring manufacturer. We manufacture all types of springs according to customer drawings. We also offer our extensive standard spring programme on this page. These items are in stock and can be supplied at short notice.

d = wire diameter
De = outer diameter
Dm = mean diameter
Lo ≈ relaxed length
Lc = block length
Ln = minimum admissible test length

Fn = oad at length Ln
R = spring rate
n = number of active coils
Dd = mandrel diameter
Dh = sleeve diameter

Items 1-20 of 949

Set Descending Direction
SKU Material d [mm] De [mm] Dm [mm] Lo ≈ [mm] Ln [mm] Fn [N] Lc [mm] R [N/mm]
500 EN 10270-1-SM 0.5 2.8 2.3 4 3.12 13 2.75 14.75 Details
501 EN 10270-1-SM 0.5 2.8 2.3 5.5 4.1 13 3.75 9.39 Details
502 EN 10270-1-SM 0.5 2.8 2.3 8 5.85 13 5.25 6.07 Details
503 EN 10270-1-SM 0.5 2.8 2.3 13 9.6 13 8 3.82 Details
504 EN 10270-1-SM 0.5 3.8 3.3 5 3 9.9 2.75 4.99 Details
505 EN 10270-1-SM 0.5 3.8 3.3 8 4.9 9.9 3.75 3.18 Details
506 EN 10270-1-SM 0.5 3.8 3.3 12 7.2 9.9 5.25 2.06 Details
507 EN 10270-1-SM 0.5 3.8 3.3 18 10.35 9.9 7.75 1.29 Details
508 EN 10270-1-SM 0.5 5.3 4.8 8 3.15 7.9 2.75 1.62 Details
509 EN 10270-1-SM 0.5 5.3 4.8 12 4.35 7.9 3.75 1.03 Details
510 EN 10270-1-SM 0.5 5.3 4.8 19 7.2 7.9 5.25 0.67 Details
511 EN 10270-1-SM 0.5 5.3 4.8 29 10 7.9 7.75 0.42 Details
512 EN 10270-1-SM 0.5 7.6 7.1 15 3.5 5.8 2.75 0.5 Details
513 EN 10270-1-SM 0.5 7.6 7.1 23 4.8 5.8 3.75 0.32 Details
514 EN 10270-1-SM 0.5 7.6 7.1 35 6.9 5.8 5.25 0.21 Details
515 EN 10270-1-SM 0.5 7.6 7.1 55 10 5.8 7.75 0.13 Details
516 EN 10270-1-SM 0.63 4 3.3 5.5 3.8 20 3.5 11.82 Details
517 EN 10270-1-SM 0.63 4 3.3 8 5.35 20 4.7 7.52 Details
518 EN 10270-1-SM 0.63 4 3.3 12 7.9 20 6.6 4.87 Details
519 EN 10270-1-SM 0.63 4 3.3 18 11.5 20 9.8 3.06 Details
Page
per page
Copyright © 2024 | Federnfabrik Schmid AG