Standard Spring FN 9.9N De 3.8mm
SKU
507
| Material | EN 10270-1-SM |
|---|---|
| d [mm] | 0.5 |
| De [mm] | 3.8 |
| Dm [mm] | 3.3 |
| Lo ≈ [mm] | 18 |
| Lc [mm] | 7.75 |
| Ln [mm] | 10.35 |
| Fn [N] | 9.9 |
| TFn [±N] | 0.94 |
| R [N/mm] | 1.29 |
| n | 13.5 |
| Dd max [mm] | 2.5 |
| Dh min [mm] | 4.2 |
| m [g] | 0.25 |
| Quantity from | Price CHF/Piece |
|---|---|
| 1 | CHF 27.20 |
| 2 | CHF 16.40 |
| 3 | CHF 10.90 |
| 10 | CHF 8.20 |
| 25 | CHF 5.50 |
| 50 | CHF 3.30 |
| 100 | CHF 1.908 |
| 250 | CHF 1.091 |
d = wire diameter
De = outer diameter
Dm = mean diameter
Lo ≈ relaxed length
Lc = block length
Ln = minimum admissible test length
Fn = oad at length Ln
R = spring rate
n = number of active coils
Dd ≈ mandrel diameter
Dh = sleeve diameter