Standard Spring FN 7.9N De 5.3mm
SKU
511
| Material | EN 10270-1-SM |
|---|---|
| d [mm] | 0.5 |
| De [mm] | 5.3 |
| Dm [mm] | 4.8 |
| Lo ≈ [mm] | 29 |
| Lc [mm] | 7.75 |
| Ln [mm] | 10 |
| Fn [N] | 7.9 |
| TFn [±N] | 0.58 |
| R [N/mm] | 0.42 |
| n | 13.5 |
| Dd max [mm] | 4 |
| Dh min [mm] | 5.8 |
| m [g] | 0.36 |
| Quantity from | Price CHF/Piece |
|---|---|
| 1 | CHF 27.20 |
| 2 | CHF 16.40 |
| 3 | CHF 10.90 |
| 10 | CHF 8.20 |
| 25 | CHF 5.50 |
| 50 | CHF 3.30 |
| 100 | CHF 1.908 |
| 250 | CHF 1.091 |
d = wire diameter
De = outer diameter
Dm = mean diameter
Lo ≈ relaxed length
Lc = block length
Ln = minimum admissible test length
Fn = oad at length Ln
R = spring rate
n = number of active coils
Dd ≈ mandrel diameter
Dh = sleeve diameter